
| National Speed Post Centres | International Speed Post Centres |
Special Features
| This service is available in 92 important cities in India and 97 countries in the World. Besides, point to point service in 17 cities also available in U.P. | |
| Speed Post offers guaranteed time bound delivery. | |
| Round the clock booking at R.M.S. Kanpur Central Railway Central Station and from9:30 AM to 8:00 PM at Speed Post Centre, Kanpur Head Post Office, Bara Chauraha, Kanpur | |
| Free pick up from regular customers premises ( Contact on Pager Number. 9622 155301 ) | |
| Book Now Pay Later scheme for high volume users who need pay only once a month. | |
| Customs clearing facility available for international merchandise items at Kanpur H.P.O. | |
| Proof of delivery / free intimation of delivery on phone facility available. | |
| Arrangement possible for delivery of any article anywhere in India on contract basis. | |
| Special rebate of 5% to the regular customers who provide the business exceeding Rs.10,000=00 and upto Rs.50,000=00 per month & 10% to the regular customers who provide the business exceeding Rs.50,000=00 per month. | |
| Complaint in respect of domestic Speed Post is acceptable within 30 days from the date of booking. | |
| Complaint in respect of International item is acceptable within 60 days from the date of booking. | |
| In case of delayed delivery due to service fault, entire amount of Speed Post charge is refundable. |
National Speed Post Centres
| Agartala | Gorakhpur * | Nasik | ||
| Agra * | Gulbarga | Noida * | ||
| Ahmedabad | Gurgaon * | Panaji | ||
| Aizwal | Guwahati | Panipat | ||
| Ajmer | Gwalior * | Patna | ||
| Allahabad ** | Hosur | Pondicherry | ||
| Alwaye | Howrah | Pune | ||
| Ambala | Hubli-Dharwad | Raipur | ||
| Amritsar | Hyderabad | Rajkot | ||
| Aurangabad | Imphal | Ranchi | ||
| Bangalore | Indore | Salem | ||
| Bareilly * | Jaipur | Shillong | ||
| Belgaum | Jammu | Silchar | ||
| Bhopal | Jamshedpur | Siliguri | ||
| Bhubaneshwar | Jodhpur | Shimla | ||
| Calcutta | Jorhat | Srinagar | ||
| Calicut | Jalandhar | Surat | ||
| Chandigarh | Kanpur ** | Tirupati | ||
| Chennai | Kanchipuram | Tirupur | ||
| Cochin | Kohima | Trichur | ||
| Coimbatore | Kollam | Trichy | ||
| Cuttack | Kottayam | Thiruvananthapuram | ||
| Dehradun | Lucknow ** | Udaipur | ||
| Delhi * | Ludhiana | Udupi | ||
| Dhanbad | Madurai | Vadodara | ||
| Dibrugarh | Mangalore | Varanasi | ||
| Dimapur | Meerut * | Vijaywada | ||
| Faridabad * | Moradabad | Vishakhapatnam | ||
| Mumbai | 1 CBPO * | |||
| Gangtok | Mysore | 2 CBPO | ||
| Ghaziabad * | Nagpur | |||
| STATE ( POINT TO POINT ) SPEED POST CENTRES LINKED WITH SPC KANPUR | ||||
| Aligarh * | Firozabad * | Mau | ||
| Bahraich * | Gonda * | Muzaffarnagar | ||
| Balrampur * | Hardoi ** | Roorkee | ||
| Basti * | Jhansi ** | Saharanpur | ||
| Deoria | Karnal | Shahjahanpur * | ||
| Faizabad ** | Mathura * | |||
| ** CITIES WITHIN 200 Kms * CITIES BETWEEN 201 - 500 Kms | ||||
| DOMESTIC SPEED POST TARIFF | ||||
| W E I G H T | C I T I E S | |||
| LOCAL ( Rs. ) |
UPTO
200 Kms BEYOND LOCAL ( Rs. ) |
BETWEEN 201 TO 500 Kms ( Rs. ) |
BEYOND 500 Kms ( Rs. ) |
|
| Upto 50 Gms. | 15 | 20 | 30 | 45 |
| 51 to 200 Gms. | 15 | 30 | 30 | 45 |
| 201 to 500 Gms. | 20 | 40 | 40 | 55 |
| Every Additional one kg. or Part thereof | 10 | 15 | 15 | 30 |
| PROOF OF DELIVERY FEE - Rs. 10.00 IN ADDITION SPEED POST MONEY ORDER FEE - Rs. 5.00 IN ADDITION TO NORMAL MO COMMISSION |
||||
Speed Post Booking Centres in Kanpur
BOOKING FACILITY AVAILABLE GENERALLY FROM 10.00 TO 15.00 Hrs |
|||
| POST OFFICE | PHONE NUMBER | POST OFFICE | PHONE NUMBER |
| Anwarganj P.O. | 549779 | KP. University P.O. | 250629 |
| Armapore P.O. | 299831 | N.C.Linces P.O. | 292559 |
| Chakeri AD P.O. | 401351 | N.H.Road P.O. | 601137 |
| D.M.S.R.D.E. P.O. | 44030 Extn. - 286 | Nawabganj H.P.O. | 562021 |
| Emp. Exchange P.O. | 299815 | Nayaganj P.O. | 318219 |
| Govind Nagar West P.O. | 299801 | Nor. Exchange P.O. | 361112 |
| Govind Nagar P.O. | 299809 | R.K.Nagar P.O. | 291521 |
| H.N.S. Nagar P.O. | 299816 | Saraimiran P.O. (Kannauj) |
05694 - 34837 |
| I.I.T. P.O. | 590245 | Sarvodaya Nagar P.O. | 299804 |
| Kanpur Cantt. H.P.O. | 367823 | Shewan Tannery P.O. | 450284 |
| Kanpur H.O.* | 364435 | Transport Nagar P.O. | 273452 |
| Kanpur R.M.S **. | 326624 | Udyog Nagar P.O. | 295833 |
| ROUND THE CLOCK BOOKING
AT R.M.S. KANPUR CENTRAL RAILWAY STATION FREE PICK UP ( PAGER NO. 9622 - 155301 ) FROM REGULAR CUSTOMERS PREMISES |
|||
* Booking Hours -
9:30 AM to 8:00 PM
** Booking round the clock
Delivery Norms Of Speed Post
| Third day delivery | Kerala, North-East, Orrisa & Tamil Nadu |
| Second day delivery | Andhra Pradesh, Bihar, Gujrat, Haryana, Himanchal Pradesh Jammu & Kashmir, Karnataka, Maharashtra, Madhya Pradesh, Punjab, Rajasthan & West Bengal. |
| Next day delivery | Uttar Pradesh & Delhi |
International Speed Post Centres
BOTH MERCHANDISE & DOCUMENTS ACCEPTED |
||
| Austria | Greece | People's Republic Of china * |
| Australia | Hong Kong * | Philippines * |
| Bangladesh * | Hungary | Poland |
| Barbados | IceLand | Portugal |
| Bermuda | IreLand | Qatar * |
| Bahrain * | Israel * | Republic Of Korea |
| Belarus | Italy | Russia |
| Bhutan * | Japan | Romania |
| Botswana | Jordan * | Senegal |
| Brunei Darussalam | Kenya * | Singapore * |
| Bulgaria | Latvia | Spain |
| Canada | Macau * | Sudan |
| Cayman Island | Malawi | Switzerland |
| Cyprus | Malaysia * | Tanzania |
| Cambodia * | Mauritius * | Taiwan |
| Cuba | Mongolia | Turkey * |
| Egypt * | Morocco | Thailand * |
| Ethiopla * | Nambia | United Arab Emitates * |
| Eritrea | Nauru | United Kingdom |
| Estonia | Nepal * | United States Of America |
| Federal Republic Of Germany | Netherland | Uganda |
| Fiji | New Zealand | Ukraine * |
| France | Norway | Vietnam * |
| Georgia | Oman * | |
| Ghana | Pakistan * | |
| DOCUMENTS ONLY | ||
| Argentina | Iraq * | Papua New Guinea |
| Belgium | Kuwait * | Rawanda |
| Cape Verde | Luxemburg | Saudi Arabia * |
| Denmark | Maldives * | Sri Lanka * |
| Elsalvador | Mexico | Sweden |
| Guyana | Niger | Tunisia |
| Indonesia * | Nigeria | Yemen Arab Republic * |
| Iran * | Panama | Zaire |
| INTERNATIONAL SPEED POST TARIFF | ||
| W E I G H T | C O U N T R I E S | |
| WITHIN 5,000 Kms ( Rs. ) | BEYOND 5,000 Kms ( Rs. ) | |
| Upto 200 Gms | 300 | 400 |
| Every Additional 200 Gms or Part thereof Upto 1.0 Kg | 90 | 90 |
| Every Additional 500 Gms or Part thereof Beyond 1.0 Kg | 200 | 200 |
| EXTRA CHARGE OF Rs. 50.00 FOR MERCHANDISE ITEMS | ||
For information on the
delivery status in certain countries, web sites are available.
For Further Details, Please Contact :
A. K. Singh
(Director Postal Services)
Kanpur - 208 001
Phones : 91 512 363176(O), 550499
Fax : 91 512 364968
Email : dpskprg@lw1.vsnl.net.in